Honda Open Cup - Summer 2008 - Sakhara Safari Honda Open Cup - Summer 2008 - Sakhara Safari Honda Open Cup - Summer 2008 - Sakhara Safari


��������� ���� ����������: ���������� ����� | ����� 1 | 2 | 3 | 4 | ��������� ����� | ������� �����

����� ��.� �� 1�� 2�� 3�� 4�� 5�� 6�� 7�� 8�� 9�� 10����� �����
����� ����� ���� ����� ����� ���� ����� ����� ���� ����� ����� ���� ����� ����� ���� ����� ����� ���� ����� ����� ���� ����� ����� ���� ����� ����� ���� ����� ����� ����
1 44 0.37.54  3754 0.40.06  4006 0.36.31  3831 0.13.15  1315 0.11.13  1113 0.17.42  1742 0.38.07  3807 0.39.62  3962 0.36.22  3822 0.24.81  2481 29833
2 25 0.40.93  4093 0.41.65  4165 0.38.74  3874 0.12.23  1223 0.12.63  1263 0.19.80  1980 0.40.13  4013 0.41.55  4155 0.37.56  3756 0.23.49  2349 30871
3 30 0.39.92  3992 0.42.18  4718 0.38.91  4391 0.11.90  1190 0.14.79  1479 0.27.09  2709 0.39.36  3936 0.41.38  4138 0.39.78  3978 0.23.38  2338 32869
4 11 0.41.79  4179 0.45.41  4541 0.42.38  4238 0.11.68  1168 0.17.59  1759 0.19.16  1916 0.42.48  4248 0.45.06  4506 0.40.80  4080 0.23.41  2341 32976
5 39 0.41.80  4180 0.44.77  4477 0.44.18  4418 0.10.41  1041 0.11.22  1122 0.18.77  1877 0.41.98  4698 0.43.91  4391 0.40.00  4500 0.24.14  2414 33118
6 20 0.41.72  4172 0.45.23  4523 0.41.88  4188 0.20.34  2034 0.13.88  1388 0.16.41  1641 0.41.39  4139 0.42.85  4285 0.42.81  4481 0.25.43  2543 33394
7 10 0.42.26  4726 0.44.27  4427 0.41.99  4199 0.12.04  1204 0.12.37  1237 0.25.07  2507 0.42.26  4226 0.43.84  4384 0.40.50  4250 0.26.95  2695 33855
8 8 0.39.15  3915 0.42.72  4272 0.38.27  3827 ---  --- ---  --- ---  --- ---  --- ---  --- ---  --- ---  --- ---
9 14 ---  --- ---  --- ---  --- ---  --- ---  --- ---  --- ---  --- ---  --- ---  --- ---  --- ---