Honda Open Cup - Spring 2008 - Big matreshki Honda Open Cup - Spring 2008 - Big matreshki Honda Open Cup - Spring 2008 - Big matreshki


��������� ���� ( ) ����������: ���������� ����� (PDF | FAU PDF) | ����� 1 (PDF) | 2 (PDF) | 3 (PDF) | 4 (PDF) | ������� ����� (PDF)

��.# ��� ����� �� 1�� 2�� 3�� 4�� 5�� 6���. ���� �����
����� ���� ����� ���� ����� ���� ����� ���� ����� ���� ����� ���� ����� ���
51 ����� ���� 1.42.86  102.86 32.87  32.87 2.00.77  120.77 1.40.15  100.15 33.13  33.13 1.59.41  119.41 509.19 1 1
28 �������� ��������� 1.51.20  111.20 34.40  34.40 1.56.46  116.46 1.46.34  106.34 34.64  34.64 1.53.62  113.62 516.66 2 5
40 ������������ ����� 1.52.49  112.49 35.48+3  38.48 1.58.61  113.61 1.44.20  104.20 33.30  33.30 1.57.49  117.49 519.57 3 8
46 ������� ����� ������� ��������� 1.45.50+3  108.50 35.88+3  38.88 2.01.33+3  124.33 1.41.16  101.16 33.24  33.24 1.59.48  119.48 525.59 4 13
70 ������ ������ 1.56.93  116.93 35.25  35.25 1.55.96  115.96 1.51.06  111.06 33.29  33.29 1.55.19  115.19 527.68 5 14
41 ������ ����� 1.53.08  113.08 35.24+3  38.24 2.00.52  120.52 1.42.72  102.72 36.35  36.35 1.57.17  117.17 528.08 6 15
50 ����� ������ 1.51.41+3  114.41 36.44  36.44 1.57.27  117.27 1.45.45+3  108.45 35.22  35.22 1.57.36  117.36 529.15 7 16
8 ��������� ³���� 1.55.37  115.37 36.83+3  39.83 2.00.28+3  123.28 1.47.34+3  110.34 34.19  34.19 1.55.94  115.94 538.95 8 21
18 ������� ����� 1.59.64+3  122.64 34.99  34.99 2.00.31  120.31 1.56.39  116.39 35.46  35.46 1.55.85  115.85 545.64 9 30
77 �������� ���� 2.01.09  121.09 36.70  36.70 2.00.81  120.81 1.55.77  115.77 35.85+3  38.85 1.56.87  116.87 550.09 10 34
45 ������ �������� 1.52.53+3  115.53 34.95+3  37.95 2.15.25+3  138.25 1.50.78+3  113.78 34.07  34.07 2.04.60+3  127.60 567.18 11 45
26 �������� ����� 2.09.38  129.38 36.88  36.88 2.13.65  133.65 1.56.42+3  119.42 35.31  35.31 2.08.95  128.95 583.59 12 52
2 ��������� �������� 2.00.34+3  123.34 37.16  37.16 2.16.37  136.37 1.54.95+3  117.95 38.43+3  41.43 2.10.97  130.97 587.22 13 53
34 ����� ³���� 1.57.52+3  120.52 38.57  38.57 ��.  ----   ---   ---   --- 159.09 --- ----