Honda Open Cup - Spring 2008 - Big matreshki Honda Open Cup - Spring 2008 - Big matreshki Honda Open Cup - Spring 2008 - Big matreshki


��������� ���� ( ) ����������: ���������� ����� (PDF | FAU PDF) | ����� 1 (PDF) | 2 (PDF) | 3 (PDF) | 4 (PDF) | ������� ����� (PDF)

��.# ��� ����� �� 1�� 2�� 3�� 4�� 5�� 6���. ���� �����
����� ���� ����� ���� ����� ���� ����� ���� ����� ���� ����� ���� ����� ���
51 ����� ���� 1.42.86  102.86 32.87  32.87 2.00.77  120.77 1.40.15  100.15 33.13  33.13 1.59.41  119.41 509.19 1 1
69 ������� ��� 1.42.48  102.48 32.47  32.47 1.55.92+10  125.92 1.43.77  103.77 32.09  32.09 1.54.88  114.88 511.61 1 2
52 ������� ���� 1.48.67  108.67 32.45  32.45 2.00.32  120.32 1.41.49  101.49 31.92  31.92 1.57.02  117.02 511.87 2 3
39 ����� ������ 1.48.76+3  111.76 33.80  33.80 1.57.79  117.79 1.39.52  99.52 33.63  33.63 1.58.16  118.16 514.66 1 4
28 �������� ��������� 1.51.20  111.20 34.40  34.40 1.56.46  116.46 1.46.34  106.34 34.64  34.64 1.53.62  113.62 516.66 2 5
88 ������ ������ 1.48.00  108.00 34.23  34.23 1.59.84  119.84 1.44.39  104.39 34.66  34.66 1.57.35  117.35 518.47 2 6
55 �������� ��������� 1.45.43  105.43 32.98+6  38.98 1.59.13  119.13 1.41.59  101.59 32.91+3  35.91 1.58.10  118.10 519.14 3 7
40 ������������ ����� 1.52.49  112.49 35.48+3  38.48 1.58.61  113.61 1.44.20  104.20 33.30  33.30 1.57.49  117.49 519.57 3 8
13 ���������� ���� 1.48.60  108.60 33.80+3  36.80 2.00.15  120.15 1.43.15  103.15 33.58  33.58 1.57.45  117.45 519.73 4 9
99 ��������� ³���� 1.50.90  110.90 33.57  33.57 1.55.60  115.60 1.45.70  105.70 33.27+6  39.27 1.55.11  115.11 520.15 3 10
25 ��������� ������� ����� ����� 1.42.78  102.78 33.91+9  41.91 2.04.46+3  127.46 1.38.35  98.35 33.45  33.45 1.56.34  116.34 520.29 5 11
30 ������ ����� 1.48.04  108.04 36.21  36.21 2.01.14  121.14 1.41.82  101.82 34.88  34.88 1.59.87  119.87 521.96 4 12
46 ������� ����� ������� ��������� 1.45.50+3  108.50 35.88+3  38.88 2.01.33+3  124.33 1.41.16  101.16 33.24  33.24 1.59.48  119.48 525.59 4 13
70 ������ ������ 1.56.93  116.93 35.25  35.25 1.55.96  115.96 1.51.06  111.06 33.29  33.29 1.55.19  115.19 527.68 5 14
41 ������ ����� 1.53.08  113.08 35.24+3  38.24 2.00.52  120.52 1.42.72  102.72 36.35  36.35 1.57.17  117.17 528.08 6 15
50 ����� ������ 1.51.41+3  114.41 36.44  36.44 1.57.27  117.27 1.45.45+3  108.45 35.22  35.22 1.57.36  117.36 529.15 7 16
5 ��������� ������ 1.59.13  119.13 34.85  34.85 1.59.18  119.18 1.49.07  109.07 34.16  34.16 1.59.85  119.85 536.24 1 17
42 ��������� �������� 1.43.12+9  112.12 33.46+6  39.46 2.03.38  123.38 1.44.02+3  107.02 33.20  33.20 2.01.58  121.58 536.76 6 18
22 ������ ����� ������� ��� 1.52.02  112.02 35.01  35.01 2.04.91  124.91 1.46.53+3  109.53 34.05  34.05 2.01.87  121.87 537.39 5 19
44 ����������� ����� 1.48.16  108.16 36.80  36.80 2.04.56  124.56 1.46.84+3  109.84 36.07  36.07 2.02.73  122.73 538.16 7 20
8 ��������� ³���� 1.55.37  115.37 36.83+3  39.83 2.00.28+3  123.28 1.47.34+3  110.34 34.19  34.19 1.55.94  115.94 538.95 8 21
27 ����������� ����� ���������� ����� 1.43.22+3  106.22 37.02+3  40.02 2.08.51  128.51 1.45.18  105.18 34.31  34.31 2.04.76  124.76 539 2 22
1 ���������� ������ 1.55.48  115.48 36.24  36.24 2.01.38  121.38 1.47.31  107.31 35.16  35.16 2.03.80  123.80 539.37 3 23
47 ���� ��-� 1.53.77  113.77 37.03  37.03 2.03.27  123.27 1.49.72  109.72 35.56  35.56 2.00.50  120.50 539.85 8 24
43 ����� ��� 1.56.32  116.32 35.34+3  38.34 2.01.56  121.56 1.46.65+3  109.65 34.28  34.28 2.00.01  120.01 540.16 4 25
17 ���� ������ 1.57.20  117.20 36.10  36.10 2.04.63  124.63 1.45.45  105.45 34.13  34.13 2.02.88  122.88 540.39 9 26
19 �������� �����. 1.53.95  113.95 34.78  34.78 2.04.88  124.88 1.48.08  108.48 34.95  34.95 2.06.33  126.33 543.37 10 27
12 ������������ ��. �������� ������� 1.49.51+3  112.51 35.45  35.45 2.08.00  128.00 1.47.91  107.91 35.97  35.97 2.04.49  124.49 544.33 5 28
23 ���������� ����� ������ ������� 1.53.76  113.76 38.74  38.74 2.04.09  124.09 1.46.24+3  109.24 36.47  36.47 2.03.29  123.29 545.59 11 29
18 ������� ����� 1.59.64+3  122.64 34.99  34.99 2.00.31  120.31 1.56.39  116.39 35.46  35.46 1.55.85  115.85 545.64 9 30
31 �������� ������ 1.51.87+3  114.87 35.77+3  38.77 2.02.99  122.99 1.52.51  112.51 33.49  33.49 2.03.82  123.82 546.45 6 31
3 ����� ������ ����������� ����� 1.59.99  119.99 36.88  36.88 2.06.15  126.15 1.46.20  106.20 34.76  34.76 2.02.95  122.95 546.93 7 32
37 ����������� ��� 1.51.83  111.83 37.54  37.54 2.09.75  129.75 1.47.74  107.74 35.74  35.74 2.06.85  126.85 549.45 6 33
77 �������� ���� 2.01.09  121.09 36.70  36.70 2.00.81  120.81 1.55.77  115.77 35.85+3  38.85 1.56.87  116.87 550.09 10 34
15 ��������� ����� 2.01.46  121.46 37.87  37.87 2.02.36  122.36 1.52.42+3  115.42 33.38  33.38 2.00.06  120.06 550.55 8 35
11 ���������� �� ��������� ����� 1.54.11  114.11 36.80  36.80 2.07.53  127.53 1.48.38  108.38 35.02+3  38.02 2.07.52  127.52 552.36 9 36
20 ����� ������ ����������� ����� 1.56.37  116.37 37.02  37.02 2.07.32+3  130.32 1.46.75  106.75 35.05  35.05 2.07.03  127.03 552.54 7 37
21 �������� ����� 1.55.62  115.62 35.45  35.45 2.06.46  126.46 1.50.86+3  113.86 35.62  35.62 2.06.22  126.22 553.23 10 38
29 ��������� ��������� 1.54.28  114.58 35.49  35.49 2.11.33  131.33 1.51.30  111.30 35.27  35.27 2.07.66  127.66 555.63 11 39
24 ������������ ����� 1.51.16+3  114.16 34.63  34.63 2.04.96+13  137.96 1.47.61+3  110.61 35.09  35.09 2.04.34  124.34 556.79 12 40
60 ����� ������ 1.56.91  116.91 36.16+3  39.16 2.09.30  129.30 1.50.04  110.04 35.66  35.66 2.06.94  126.94 558.01 8 41
4 ������ ����� 2.01.97+3  124.97 37.26  37.26 2.05.07  125.07 1.52.43+3  115.43 35.75  35.75 2.01.95  121.95 560.43 12 42
49 ������ ���� 2.04.87  124.87 36.20  36.20 2.07.21  127.21 1.50.75+3  113.75 34.76  34.76 2.05.71  125.71 562.5 13 43
96 ������ ������ ������ ��������� 2.04.07  124.07 35.76+3  38.76 2.03.95  123.95 1.56.84+3  119.84 34.74  34.74 2.01.83  121.83 563.19 13 44
45 ������ �������� 1.52.53+3  115.53 34.95+3  37.95 2.15.25+3  138.25 1.50.78+3  113.78 34.07  34.07 2.04.60+3  127.60 567.18 11 45
35 ������� ��-� 2.02.82  122.82 34.73+3  37.73 2.11.41+3  134.41 1.52.81+3  115.81 35.17+3  38.17 2.01.06  121.06 570 14 46
6 ������ ������� ���������� ����� 2.07.16  127.16 35.69+3  38.69 2.09.93  129.93 1.56.90  116.90 36.39  36.39 2.03.12  123.12 572.19 14 47
10 ������ ��-� 2.03.78  123.78 36.40+3  39.40 2.08.71  128.71 1.55.54  115.54 36.12  36.12 2.10.37  130.37 573.92 15 48
7 ����� ����� ��������� ������� 1.59.85+3  122.85 36.96+3  39.96 2.08.90  128.90 1.52.01  112.01 34.80  34.80 2.16.02  136.12 574.64 15 49
9 ������������� ��-� 2.12.17  132.17 36.17  36.17 2.06.74  126.74 1.58.95+3  121.95 35.76  35.76 2.08.34  128.34 581.13 16 50
32 ʳ������ ��� 2.05.58  125.58 39.04  39.04 2.14.43  134.43 1.55.18  115.18 36.45  36.45 2.11.60  131.60 582.28 16 51
26 �������� ����� 2.09.38  129.38 36.88  36.88 2.13.65  133.65 1.56.42+3  119.42 35.31  35.31 2.08.95  128.95 583.59 12 52
2 ��������� �������� 2.00.34+3  123.34 37.16  37.16 2.16.37  136.37 1.54.95+3  117.95 38.43+3  41.43 2.10.97  130.97 587.22 13 53
33 �������� ����� 1.59.43  119.43 36.51+3  39.51 2.13.09  133.09 1.54.85+3  117.85 �/�  56.97 2.09.35  129.35 596.2 17 54
14 ������� ��� ��������� ��� 2.08.68  128.68 38.12  38.12 2.18.84  138.84 2.05.59  125.59 37.98  37.98 2.18.30  138.30 607.51 18 55
36 ���� ��� 2.07.94+3  130.94 47.59  47.59 2.19.65  139.65 2.12.20+3  135.20 35.27  35.27 2.12.52  132.52 621.17 17 56
16 ������ ������� �������� ������ 2.26.54  146.54 37.90  37.90 2.20.25  140.25 2.08.50  128.50 36.03+3  39.03 2.10.43  130.43 622.65 18 57
38 ��������� ����� ���������� �� 2.13.47  133.47 41.46  41.46 2.24.91  144.91 2.01.21+3  124.21 39.09+3  42.09 2.20.77  140.77 626.91 9 58
48 ������ ����� 2.25.06  145.06 40.48  40.48 2.22.78  142.78 2.07.95  127.95 39.23  39.23 2.13.65  133.65 629.15 19 59
34 ����� ³���� 1.57.52+3  120.52 38.57  38.57 ��.  ----   ---   ---   --- 159.09 --- ----