| ����� | ��.� | ��� | ������� | �� 1 | �� 2 | �� 3 | �� 4 | �� 5 | �� 6 | ����� ����� | ||||||||||||
| ����� | ����� | ���� | ����� | ����� | ���� | ����� | ����� | ���� | ����� | ����� | ���� | ����� | ����� | ���� | ����� | ����� | ���� | |||||
| 1 | 46 | ����� ���� ���������� | Mitsubishi Club Racing Team | 2.41.50 | 0 | 16150 | 2.45.12 | 0 | 16512 | 0.00.00 | -6 | --- | 2.36.80 | 0 | 15680 | 1.15.99 | 0 | 7599 | 0.00.00 | -10 | --- | 54341 |
| 2 | 47 | ��������� �.�. | Mitsubishi Club Racing Team | 2.41.40 | 0 | 16140 | 2.40.36 | 0 | 16036 | 0.00.00 | -2 | --- | 2.35.00 | 0 | 15500 | 1.14.85 | 0 | 7485 | 0.00.00 | 0 | 0 | 54961 |
| 3 | 48 | kozakivskyi | 2.48.80 | 0 | 16880 | 2.48.34 | 0 | 16834 | 0.00.00 | -6 | --- | 2.40.60 | 0 | 16060 | 1.18.02 | 0 | 7802 | 0.00.00 | 0 | 0 | 56976 | |
| 4 | 49 | ����� ������ ��������� | 2.52.30 | 0 | 17230 | 2.57.56 | 0 | 17756 | 0.00.00 | -2 | --- | 2.48.10 | 0 | 16810 | 1.19.22 | 0 | 7922 | 0.00.00 | 0 | 0 | 59518 | |
| 5 | 50 | ����� ������� ���������� | 2.58.30 | 0 | 17830 | 3.01.52 | 0 | 18152 | 0.00.00 | -8 | --- | 2.53.50 | 0 | 17350 | 1.21.95 | 0 | 8195 | 0.00.00 | -8 | --- | 59927 | |


