| ����� | ��.� | ��� | ������� | �� 1 | �� 2 | �� 3 | �� 4 | �� 5 | �� 6 | ����� ����� | ||||||||||||
| ����� | ����� | ���� | ����� | ����� | ���� | ����� | ����� | ���� | ����� | ����� | ���� | ����� | ����� | ���� | ����� | ����� | ���� | |||||
| 1 | 38 | ����� ������ | Renault Club Rally Team | 1.49.44 | 0 | 10944 | 1.40.69 | 0 | 10069 | 1.53.32 | 0 | 11332 | 1.46.96 | 0 | 10696 | 1.39.74 | 0 | 9974 | 1.54.34 | 0 | 11434 | 64449 |
| 2 | 43 | ����� ���� | 1.45.50 | 0 | 10550 | 1.39.93 | 0 | 9993 | 2.00.60 | 0 | 12060 | 1.43.56 | 0 | 10356 | 1.38.26 | 0 | 9826 | 1.59.67 | 0 | 11967 | 64752 | |
| 3 | 1 | ���� ���������� | ������ ���� | 1.44.02 | 0 | 10402 | 1.48.63 | 0 | 10863 | 1.59.96 | 0 | 11996 | 1.40.31 | 0 | 10031 | 1.45.85 | 0 | 10585 | 1.57.91 | 3 | 12091 | 65968 |
| 4 | 24 | �������� ������ | ������������� | 1.44.22 | 2 | 10622 | 1.47.53 | 0 | 10753 | 1.58.79 | 0 | 11879 | 1.39.58 | 0 | 9958 | 1.46.19 | 2 | 10819 | 2.01.45 | 0 | 12145 | 66176 |
| 5 | 4 | ������� ���� ��� MiracleMaker | �����-�������� | 1.50.11 | 4 | 11411 | 1.43.06 | 0 | 10306 | 2.00.59 | 0 | 12059 | 1.46.41 | 0 | 10641 | 1.37.88 | 2 | 9988 | 1.59.13 | 0 | 11913 | 66318 |
| 6 | 17 | �������� ������� (BURKUT) | 1.44.56 | 0 | 10456 | 1.47.51 | 5 | 11251 | 2.01.38 | 0 | 12138 | 1.44.09 | 0 | 10409 | 1.46.16 | 2 | 10816 | 2.03.22 | 0 | 12322 | 67392 | |
| 7 | 37 | ������� ������ | Renault Club Rally Team | 1.50.27 | 2 | 11227 | 1.43.30 | 0 | 10330 | 1.58.67 | 0 | 11867 | 1.45.70 | 0 | 10570 | 1.59.09 | 0 | 11909 | 1.55.62 | 0 | 11562 | 67465 |
| 8 | 34 | ����� ���� ���������� | 1.54.81 | 0 | 11481 | 1.45.46 | 0 | 10546 | 2.03.89 | 0 | 12389 | 1.50.96 | 0 | 11096 | 1.42.71 | 0 | 10271 | 2.02.19 | 0 | 12219 | 68002 | |
| 9 | 16 | ��������� ���� | 1.50.27 | 0 | 11027 | 1.45.08 | 0 | 10508 | 2.07.20 | 0 | 12720 | 1.46.61 | 0 | 10661 | 1.49.56 | 0 | 10956 | 2.06.56 | 0 | 12656 | 68528 | |
| 10 | 2 | �������� ������� ��� �.�.�.�.� | �����-�������� | 1.49.49 | 0 | 10949 | 1.51.69 | 0 | 11169 | 2.07.63 | 0 | 12763 | 1.48.24 | 4 | 11224 | 1.46.34 | 4 | 11034 | 2.06.85 | 0 | 12685 | 69824 |
| 11 | 7 | ����� ������ ������������ (dtw) | HondaMafia | 1.50.79 | 0 | 11079 | 1.54.86 | 3 | 11786 | 2.08.06 | 0 | 12806 | 1.49.09 | 0 | 10909 | 1.51.27 | 0 | 11127 | 2.01.86 | 0 | 12186 | 69893 |
| 12 | 13 | ���������� ��������� | 1.56.27 | 0 | 11627 | 1.49.57 | 0 | 10957 | 2.10.41 | 0 | 13041 | 1.50.20 | 0 | 11020 | 1.56.45 | 0 | 11645 | 2.09.69 | 0 | 12969 | 71259 | |
| 13 | 18 | ������ ���������� (s2pak) | HondaMafia | 1.54.09 | 0 | 11409 | 1.54.50 | 0 | 11450 | 2.05.15 | 2 | 12715 | 2.46.44 | 0 | 16644 | 2.58.64 | 0 | 17864 | 3.14.54 | 0 | 19454 | 89536 |


