Honda Open Cup - Spring 2007 - Pole Position Honda Open Cup - Spring 2007 - Pole Position Honda Open Cup - Spring 2007 - Pole Position
Honda

����������

'�������'

����� ��.� ��� ������� �� 1 �� 2 �� 3 �� 4 �� 5 ����� �����
����� ����� ���� ����� ����� ���� ����� ����� ���� ����� ����� ���� ����� ����� ����
1 39 �������� ����  �����-������  1.43.96  10396 1.17.87  7787 1.48.85  10885 1.18.33  7833 0.56.26  5626 42527
2 7 ������  �����-������  1.53.27  11327 1.16.70  7670 1.48.16  11016 1.16.06  7906 0.56.36  5636 43555
3 27 ����������� ���� ���������  Renault Club Team  1.46.32  10632 1.27.54  8754 1.49.84  10984 1.18.82  7882 0.55.52  5552 43804
4 41 �������� ����  �����-������  1.47.35  10935 1.20.22  8022 1.50.17  11017 1.20.58  8058 0.58.91  5891 43923
5 2 ����� ����� (������)  ���  1.48.27  10827 1.21.99  8199 1.49.56  10956 1.20.16  8016 1.00.00  6000 43998
6 29 ����� ������  Renault Club Team  1.43.28  10928 1.23.02  8302 1.51.98  11398 1.21.24  8124 0.59.29  5929 44081
7 25 SAVCH    1.52.22  11622 1.22.09  8209 1.50.40  11040 1.19.39  7939 0.58.27  5827 44637
8 20 ����. ������  ������������  1.49.58  10958 1.24.20  8420 1.51.24  11124 1.22.20  8220 1.00.93  6093 44815
9 35 �����-off ����  ������������  1.49.74  10974 1.32.85  9285 1.50.08  11008 1.19.92  7992 0.56.28  5628 44887
10 43 ����� ��������� aka ���  ���  1.52.37  11537 1.22.84  8284 1.52.73  11273 1.23.91  8391 0.57.41  5741 45226
11 17 ������ �����    1.49.77  10977 1.24.55  8455 1.50.27  11027 1.26.92  8692 0.58.11  6311 45462
12 32 ��������� ����  ������������  1.51.58  11358 1.28.26  8826 1.56.13  11813 1.20.38  8038 0.55.91  6091 46126
13 12 �������� ������� (Xedos)    1.48.24  11124 1.25.35  8535 1.54.24  11424 1.25.24  8524 1.05.65  6565 46172
14 19 �y�a����� �������  �����������  2.08.35  12835 1.20.09  8009 1.53.26  11526 1.20.50  8050 0.59.02  5902 46322
15 5 ����� ������    1.51.96  11496 1.28.73  8873 1.54.38  11438 1.25.87  8587 1.01.66  6166 46560
16 44 ��������� �������  ���  1.52.63  11263 1.32.04  9504 1.53.49  11349 1.24.03  8403 0.58.72  6172 46691
17 28 ������������ �����    1.56.18  11618 1.27.19  8719 1.56.06  11606 1.29.10  8910 1.00.09  6009 46862
18 4 ����������� �����  ����� ��������  1.51.39  11139 1.24.14  8714 1.56.31  11631 1.24.02  8402 1.08.76  7076 46962
19 37 ������  �����������  1.54.81  11481 1.26.87  8687 2.00.53  12053 1.25.01  8501 1.05.00  6500 47222
20 26 �������� �.�  HondaMafia  1.54.53  11453 1.22.97  8297 1.52.27  11227 1.28.35  9135 1.10.16  7216 47328
21 40 ������� �������    1.55.41  11541 1.26.69  8669 1.56.71  11671 1.33.91  9391 1.03.91  6391 47663
22 36 ������������� ������ ���������  Renault Club Team  1.58.81  12181 1.27.54  8754 1.57.95  11795 1.33.59  9359 1.02.01  6201 48290
23 15 ����� �������  ����� ��������  1.54.54  11654 1.23.88  8388 2.06.45  12645 1.30.08  9008 1.04.18  6618 48313
24 16 ��������� ����� ���������� (Romich)  HondaMafia  1.56.48  11648 1.34.27  9427 1.58.13  11813 1.24.81  8481 1.08.09  7009 48378
25 23 ����������� �������  �����������  2.03.81  12681 1.28.59  8859 1.54.98  11998 1.29.74  8974 0.59.24  5924 48436
26 6 �������� ������ � ������� ���� (�������)  VAMP Rally TEAM  1.56.44  11644 1.30.58  9058 2.02.17  12217 1.31.40  9140 1.06.74  6874 48933
27 31 ����� ������ ����������    1.55.40  11540 1.33.05  9605 2.01.20  12520 1.25.61  8561 1.03.07  6907 49133
28 3 �������� ������  VAMP Rally TEAM  1.53.59  11359 1.30.77  9077 1.59.02  11902 1.36.10  9610 1.09.15  7315 49263
29 9 ����� ����������  HondaMafia  2.04.45  12445 1.31.54  9154 2.02.61  12261 1.30.95  9095 1.05.64  6564 49519
30 8 �������� ������� (Buffalo)    2.17.28  13728 1.30.07  9007 1.57.24  11924 1.28.88  8888 1.04.08  6408 49955
31 47 ���������� ���� ����������    1.54.08  11408 1.52.18  11218 1.55.95  11595 1.37.13  9713 1.01.96  6196 50130
32 10 ����������� ������  ����� ��������  2.03.78  12378 1.28.52  8852 2.09.82  12982 1.28.94  9194 1.08.55  6855 50261
33 1 ��������� ���������  VAMP Rally TEAM  1.51.03  11103 1.41.91  10191 1.56.74  11674 1.58.95  11895 1.02.70  6470 51333
34 11 ����� ����    2.21.77  14177 2.17.99  14099 2.21.28  14128 1.32.27  9227 1.14.15  7615 59246
 


��������� ����
����������: ���������� ����� | ����������: ��������� ����� | ����������: ������� ����� | ����������: ����� 1 | ����������: ����� 2 | ����������: ����� 3 | ����������: ����� 4